Almonds (45%), Pecans (30%), Cheddar Cheese (pasteurised milk) (25%), Rapeseed Oil, Salt. For allergens see ingredients in bold.
Packed at locations that handle tree nuts, peanuts, gluten and sesame. Packed in a protective atmosphere. Store in a cool, dry place.
Typical Values | Per 100g | Per 40g |
---|---|---|
Energy | 2700kJ | 1080kJ |
539.2kcal | 215.7kcal | |
Fat | 59.7g | 23.2g |
Of which Saturates | 11.6g | 4.6g |
Carbohydrate | 4.9g | 2.0g |
Of which Sugars | 3.3g | 1.3g |
Protein | 23.9g | 9.6g |
Salt | 2.2g | 0.87g |
Customer Reviews
Based on 3 reviews
Write a review