Peanuts (66%), Sugar (26%), Cocoa Powder, Salt
For allergens see ingredients in bold. Packed at locations that handle tree nuts, gluten and sesame. Store in a cool, dry place.
Typical Values | Per 100g | Per 35g |
---|---|---|
Energy | 2271kJ | 795kJ |
546kcal | 191kcal | |
Fat | 34.4g | 12.0g |
Of which Saturates | 6.0g | 2.1g |
Carbohydrate | 35.2g | 12.3g |
Of which Sugars | 29.2g | 10.2g |
Fibre | 8.7g | 3.05g |
Protein | 20.0g | 7.0g |
Salt | 1.0g | 0.35g |
Customer Reviews
Based on 7 reviews
Write a review